| Guaranteed Analysis | Ingredients | |
| Pet Food Ingredient Glossary | Nutrient Analysis | |
| Energy & Digestibility | Cups per bag | |
| Calorie Content | Feeding Guidelines |
| Crude Protein (min.) | 37.0% |
| Crude Fat (min.) | 22.0% |
| Crude Fiber (max.) | 3.0% |
| Moisture (max.) | 10.0% |
| Ash (max.) | 6.5% |
| Magnesium (max.) | 0.1% |
| Taurine (min.) | 0.2% |
| Omega 6 Fatty Acids* (min.) | 3.4%* |
| Omega 3 Fatty Acids* (min.) | 0.7% |
| Total Microorganisms* (min.) | 1.2 x 108 cfu/lb† |
| Nutrient | Unit | AAFCO* | Drs. Foster & Smith Chicken & Brown Rice Kitten Formula* |
| Protein | % | 30.0 | 41.1 |
| Fat | % | 9.0 | 24.4 |
| Calcium | % | 1.0 | 1.74 |
| Phosphorus | % | 0.8 | 0.94 |
| Sodium | % | 0.2 | 0.48 |
| Iron | mg/kg | 80 | 370 |
| Copper (extruded) | mg/kg | 15 | 17.8 |
| Manganese | mg/kg | 7.5 | 22.1 |
| Zinc | mg/kg | 75 | 164.3 |
| Iodine | mg/kg | 0.35 | 3.59 |
| Selenium | mg/kg | 0.1 | 0.24 |
| Magnesium | % | 0.08 | 0.11 |
| Potassium | % | 0.6 | 0.81 |
| Vitamin A | IU/kg | 9,000 | 10,000 |
| Vitamin D | IU/kg | 750 | 833 |
| Vitamin E | IU/kg | 30 | 417 |
| Menadione (Vitamin K) | mg/kg | 0.1 | 0.98 |
| Linoleic acid | % | 0.5 | 3.78 |
| Thiamine (Vitamin B1) | mg/kg | 5.0 | 12.84 |
| Riboflavin (Vitamin B2) | mg/kg | 4.0 | 18.99 |
| Pantothenic acid (Vitamin B5) | mg/kg | 5.0 | 69.4 |
| Niacin (Vitamin B3) | mg/kg | 60 | 132.3 |
| Choline | mg/kg | 2,400 | 4,533 |
| B6 (pyridoxine) | mg/kg | 4.0 | 5.19 |
| B12 (cyanocobalamin) | mg/kg | 0.02 | 0.16 |
| Biotin | mg/kg | 0.07 | 0.40 |
| Folic acid | mg/kg | 0.8 | 1.83 |
| Methionine-cystine | % | 1.10 | 1.44 |
| Lysine | % | 1.20 | 1.50 |
| Arginine | % | 1.25 | 1.64 |
| Phenylalanine-tyrosine | % | 0.88 | 1.03 |
| Threonine | % | 0.73 | 0.97 |
| Tryptophan | % | 0.25 | 0.29 |
| Taurine | % | 0.10 | 0.22 |
| Leucine | % | 1.25 | 1.72 |
| Isoleucine | % | 0.52 | 1.41 |
| Histidine | % | 0.31 | 0.54 |
| Valine | % | 0.62 | 1.36 |
| Carbohydrates | 31.5% |
| Gross Energy | 4.32 kcal/g |
| Metabolizable Energy (ME) | 3918 kcal/g 500 kcal/cup |
| Oz/cup | 4.50 |
| Dry Matter Digestibility | 90.7% |
One cup contains 500 calories.
[Back to top]
Chicken, Chicken Meal, Brown Rice, Chicken Fat (preserved with mixed tocopherols), Brewers Rice, Whole Barley, Chicken Liver, Fish Meal, Dried Egg
Product, Natural Flavor, Whole Ground Flaxseed, Herring Oil, Pea Seed Coats, Whole Sweet Potatoes, Whole Cranberries, Potassium Chloride, Whole Blueberries, Dried Kelp, DL-Methionine, Salt, Tomatoes, Taurine, Vitamin E Supplement, Sodium
Ascorbate (source of Vitamin C), Dehydrated Lactobacillus acidophilus Fermentation Product, Dehydrated Bacillus subtilis Fermentation Product, Dehydrated
Bifidobacterium thermophilum Fermentation Product, Dehydrated Bifidobacterium
longum Fermentation Product, Dehydrated Enterococcus faecium Fermentation Product, Choline Chloride, Zinc Proteinate, Iron Proteinate, Zinc Sulfate, Iron Sulfate, Vitamin B12 Supplement, Manganese Proteinate, Vitamin A Supplement, Niacin, Manganese Sulfate, Vitamin D3 Supplement, Calcium Pantothenate, Cobalt Proteinate, Riboflavin Supplement, Copper Proteinate, Beta Carotene, Biotin, Thiamine Mononitrate, Folic Acid, Ethylenediamine Dihydriodide, Rosemary Extract, Pyridoxine Hydrochloride, Copper Sulfate, Menadione Sodium Bisulfite Complex
(source of Vitamin K activity), Sodium Selenite.
[Back to top]
| Weight of Kitten | Daily Feeding Amount* |
| 1-2 lbs. | 1/4 to 2/5 cup |
| 3-4 lbs. | 1/2 to 2/3 cup |
| 5-6 lbs. | 2/3 to 3/4 cup |
| 7-10 lbs. | 3/4 to 4/5 cup |
Feed Drs. Foster & Smith Chicken & Brown Rice Formula Kitten Food until your kitten is one year of age. Your kitten's requirements may vary from the above feeding guide. Adjust quantities as necessary for proper growth. Feed your kitten on a "free choice" basis. Serve the recommended amount of food each morning, and allow your kitten to "nibble" throughout the day. If you need to feed separate meals, divide daily amount into equal portions. If you're unsure about how much to feed your kitten, seek veterinary advice.
Pregnant/lactating cats: Your adult cat should eat a healthy adult pet food such as Drs. Foster & Smith Chicken & Brown Rice Formula Adult Cat Food prior to breeding, to ensure optimal health before pregnancy. Continue feeding Drs. Foster & Smith Adult Cat Food for the first few weeks of pregnancy. Starting the fourth week of pregnancy, begin adding Drs. Foster & Smith Chicken & Brown Rice Formula Kitten Food to her diet. Each week increase the amount of the kitten food and decrease the amount of adult food, so when she is in her final week of pregnancy, she is eating all kitten food. Increase the frequency of the daily meals to three by mid pregnancy. She may need to eat small meals every 3-4 hours during the last week of the pregnancy as the kittens continue to take up more room. Remember, the most fetal growth occurs in the last two weeks of gestation.
If feeding Drs. Foster & Smith kitten food for the first time, gradually adjust your kitten's current diet to avoid stomach upset. Mix 1/4 part Drs. Foster & Smith food with current food for 2-3 days. Gradually increase the new food and decrease current food over 7-10 days until you are feeding all Drs. Foster & Smith food.
Keep fresh drinking water available at all times.
Animal feeding tests using AAFCO procedures substantiate that Drs. Foster & Smith Chicken & Brown Rice Formula Kitten Food provides complete and balanced nutrition for growth of kittens.
Drs. Foster & Smith kitten food meets AAFCO guidelines for pregnant and nursing cats.
[Back to top]
10-2/3 cups per 3 lb. bag
[Back to top]